Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Emergence of Psychology : Eastern and Western Perspective | YPSEW03 | 2020-2021 | 1 | 30 | 75 | 75 |
Psychology and Emerging Areas | YPSYPE04 | 2020-2021 | 1 | 30 | 75 | 75 |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Clinical skills Training | YPSYCS01 | 2019-2020 | 1 | 30 | 37 | 37 |
Practical elements in Psychology | YPSYPE02 | 2019-2020 | 1 | 30 | 76 | 76 |
Nil
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Environmental Psychology | * | 2017-2018 | 1 | 30 | 70 | 70 |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Soft Skills Training | ANCS03 | 2016-2017 | 1 | 30 | 55 | 55 |