Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Office Automation | YDCSOA02 | 2020-21 | 1 | 30 HRS | On going | On going |
E- ASSESMENT Strategies and Tools | YDCSEA03 | 2020-21 | 1 | 30 HRS | On going | On going |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Office Automation | YDCSOA02 | 2020-21 | 1 | 30 HRS | On going | On going |
E- ASSESMENT Strategies and Tools | YDCSEA03 | 2020-21 | 1 | 30 HRS | On going | On going |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Office Automation | YDCSOA02 | 2019-2020 | 2 | 30 HRS | 84 | 84 |
E- ASSESMENT Strategies and Tools | YDCSEA03 | 2019-2021 | 2 | 30 HRS | 140 | 140 |
Nil
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Training On Competitive Exams | C6 | 2017 | 1 | 30 HRS | 68 | 68 |
Programming for Developing Communication | C7 | 2017 | 1 | 30 HRS | 54 | 54 |
Web Technologies and Office Automation | ANCS-02 | 2017 | 1 | 30 HRS | 45 | 45 |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Web Technologies and Office Automation | ANCS-02 | 2016 | 1 | 30 HRS | 38 | 38 |